Prices 2027 for your vacations in Neos Marmaras, Sithonia Halkidiki.
| 1-4 PEOPLE | 5-6 PEOPLE | |
| MAY | 180,00 € | 210,00 € |
| JUNE | 240,00 € | 270,00 € |
| JULY | 290,00 € | 340,00 € |
| AUGUST | 290,00 € | 340,00 € |
| SEPTEMBER | 240,00 € | 270,00 € |
– Prices includes VAT 13% and Municipality Tax 0.75%
– Prices are per Maisonette per night
New Climate Resilience Tax will be paid at the reception upon arrival
MAR-OCT 2 € / night / Maisonette



